”The hype is real, ” a quote from a first time visitor to Silloth for our annual two day event at this amazing setting.

The sunshine was an added bonus and we were blessed with two great days of it. Don’t be fooled that the conditions would make this course an easy ride as this tough links likes to bear its teeth on occasions, for once our golfers seemed to get the better of Silloth. We have run out of superlatives to describe Silloth and our visits but this being our 8th year (9th already in the diary ) and a golf course we’d play every day tells its own story.

Day one proved to be a touch harder of the two days with slightly less wind, a little warmer with all the scoring being very close – 42 points being the score to beat. Despite a night in the town, the scoring on day two was incredible with only 5 pairs not breaking par from 100 players.

Our winners, long time Tour members from Cavendish Golf Guide Mike Oakes & Malcolm Forder scored an amazing 47 points playing off 10 & 5 with 6 bridies but taking full advantage of their shot holes which included birdies on 3 of the Par 3’s. Congratulations gents winning the Callaway Cart bags and some well earned OOM points moving them into the top 10.

All the pictures are on facebook – golfguidehq please comment and share.

Silloth Results
NP’s
Day 1
5th – Craig Wilson
6th – Lee Burns
9th – Andrew Smith
12th – Eddie Sterling
13th – Chris Thyer
14th – Craig Wilson
16th – Dave Shering
17th – Neil Timby (Eagle) & Andy Copley (Eagle)

Day 2
5th – Alex Illidge
6th – Dave Fowler
9th – Matt Magee
12th – Ken Hall
13th – Gary Morgan
14th – Steve Horrocks & Kev Atkinson
16th – Graeme Elliott
17th – Steve Starr

2’s

There were 16 2’s over the 2 days with Chris Thyer winning the Gin gift pack and Steve Starr winning the Callaway Epic Bag
Here are your best scores over the 2 days:-
Malcolm Forder Mike Oakes 47 24 16 6
Wesley Kellow Fran Powell 44 23 15 9
Darren Johnstone Matthew Gill 44 23 15 8
Steve Starr Jason Atherton 43 24 18 8
Darren Penn Lee Burns 43 22 14 7
Chris Unsworth Neil Coverley 42 26 20 8
Lee Bowers Adam Hewitt 42 26 17 8
Kevin Atkinson John McBride 42 24 17 7
Nick Barton Mike McDonald 42 23 16 8
Phillip Corbett David Barnes 42 23 16 8
Andrew Swalwell Brendan French 42 22 16 8
Craig Wilson Andrew Wilson 42 22 16 7
Phil Major Des Coleman 42 22 15 7
Andy Copley Ken Hall 42 22 14 8
Paul Roome Kristian Oakes 42 20 16 9
Paul Murray Martin Dwyer 41 24 17 7
Paul Fell Mark Hughes 41 22 15 7
Neil Williamson Gary Morgan 41 22 15 5
Simon Ignotus Richard Preston 41 21 14 7
Eddie Sterling Stewart Brown 41 20 14 8
Chris Hoesli Stephen Horrocks 40 23 17 8
Graeme Pattinson Paul Clarke 40 23 16 7
Ian Daines Julie Daines 40 23 15 9
Ian Mottershead Barry Hammond 40 22 15 8
Alex Illidge Robert Dean 40 22 14 8
Mark Shea Mark Alcock 40 22 14 7
Colin Moss Matthew Dickinson 40 21 15 8
Simon Raine John Blahuta 40 20 14 6
Mike Andrew Nick Rabbeth 40 20 12 7
Robert Wooliscroft David Fowler 39 23 16 8
Saj Hashmi Paul Ridgway 39 22 16 9
Andrew Smith Chris Martin 39 21 13 9
Paul Timby Neil Timby 39 20 14 7
Colin Brown Andrew Jennings 39 20 12 8
Rob Lee Kev Bloor 39 19 13 5
Dave Shering Kev Patrick 39 18 12 9
Jay Moran Penny Clarke 38 23 16 9
Mark Taylor Ian Sharples 38 22 16 6
Phil Davies Dan Smart 38 22 15 8
James Wilson Mike Tarrant 38 22 15 7
Matt Magee Bryan Magee 38 22 14 8
Tim Matthews Pete Brown 38 22 14 6
Warren Saul Karl Gibbons 38 22 14 6
Carl Holmes Mark Holmes 37 22 16 9
Aaron Lewthwaite Mark Davison 37 20 14 7
Paul Wright Andrew Charnley 37 20 14 7
John Grant Frankie Daley 36 22 14 6
Kieran Underwood Paul Underwood 36 20 15 8
Dale Gorley Scott Mullen 36 18 12 5
Graeme Elliott June McFarlane 35 21 13 8
Neil Edwards Tim Potter 35 18 13 6
Chris Thyer Will Crisp 34 20 12 6
Dave Lee Mike Picton 34 19 12 6
Tom Wilkinson Chris Penston 34 18 14 8
Michael Grant David Grant 33 19 11 5
Adrian Price Dave Parry 31 17 11 4

Comments

  • No comments yet.
  • Add a comment